Affenpoo
Affenpinscher × Poodle rare toy mix with monkey-like face and playful spirit.
Compare the most loved poodle crossbreeds with unbiased guidance on temperament, energy, coat care, and health. Discover which doodle fits your lifestyle and get actionable care tips for every stage.

Golden Retriever × Poodle mix that blends goofy affection with athletic energy.

Lab × Poodle favorite known for trainability, therapy potential, and zest for water.

Bernese Mountain Dog × Poodle mix featuring a gentle, people-oriented personality.

Cavalier King Charles Spaniel × Poodle companion bred for cuddle time.
Australian Shepherd instincts meet poodle smarts. Great for active owners.
Cocker Spaniel heritage brings merry, people-pleasing energy to this doodle classic.
Answer a few quick questions and let our breed data suggest your best matches.
Select up to three breeds to compare size, energy, grooming needs, and more.
Affenpinscher × Poodle rare toy mix with monkey-like face and playful spirit.
Airedale Terrier × Poodle confident mix with terrier spirit and intelligence.
Australian Shepherd instincts meet poodle smarts. Great for active owners.
Basset Hound × Poodle laid-back companion with unique proportions and gentle nature.
Belgian Malinois × Poodle high-drive working dog with intense energy needs.

Bernese Mountain Dog × Poodle mix featuring a gentle, people-oriented personality.
Bolognese × Poodle affectionate companion with strong family bonds and separation anxiety tendencies.
Border Collie × Poodle highly intelligent herding mix requiring mental stimulation.
Boston Terrier × Poodle compact companion with tuxedo markings and friendly nature.

Boxer × Poodle mix combining playful energy with intelligence and loyalty.
Briard × Poodle French herding dog mix with long coat and family devotion.
Brittany Spaniel × Poodle athletic hunting companion with boundless energy.
Brussels Griffon × Poodle small companion with beard and expressive face.
Cairn Terrier × Poodle spirited terrier mix with shaggy coat and bold personality.
Canaan Dog × Poodle rare Middle Eastern breed mix with primitive instincts.
Cane Corso × Poodle large protective companion with stubborn streak and strong guardian instincts.

Cavalier King Charles Spaniel × Poodle companion bred for cuddle time.
Chesapeake Bay Retriever × Poodle water-loving retriever with loyal nature.
Chinese Crested × Poodle rare hairless/powder puff mix with elegant appearance.
Chihuahua × Poodle pocket companion with big personality and intelligence.
Chow Chow × Poodle dignified companion with independent spirit and fluffy coat.
Cocker Spaniel heritage brings merry, people-pleasing energy to this doodle classic.
Welsh Corgi × Poodle short-legged charmer with herding instincts and intelligence.
Dalmatian × Poodle spotted beauty with unique curly coat and energetic personality.
Doberman × Poodle sleek guardian with protective instincts and athletic build.
Doodle × Doodle backcross emphasizing poodle traits with predictable characteristics.
Dachshund × Poodle unique blend with unpredictable appearance but loving nature.
American Eskimo × Poodle fluffy white companion with striking appearance.
Bouvier des Flandres × Poodle rare working dog mix with loyal temperament.
Fox Terrier × Poodle energetic hunter with prey drive and lean athletic build.
French Bulldog × Poodle compact apartment-friendly mix with unique appearance and moderate exercise needs.

Golden Retriever × Poodle mix that blends goofy affection with athletic energy.
Great Dane × Poodle massive gentle giant with calm demeanor and impressive stature.
Brussels Griffon × Poodle small bearded companion with pug-like features and lapdog tendencies.
Greyhound × Poodle lean athletic sighthound with shadow-following tendencies and prey drive.
Havanese × Poodle miniature Cuban companion with silky coat and separation anxiety concerns.
Siberian Husky × Poodle high-energy mix requiring experienced owners and extensive exercise.
Irish Setter × Poodle cross with hunting heritage and athletic elegance.
Irish Terrier × Poodle intelligent working companion with sporting nature and family loyalty.
Jack Russell Terrier × Poodle energetic mix with athletic ability and intelligence.

Lab × Poodle favorite known for trainability, therapy potential, and zest for water.
Maltese × Poodle mix with a low-shedding coat and adaptable energy needs.
English Mastiff × Poodle gentle giant with calm demeanor and protective instincts.
Newfoundland × Poodle gentle giant with sweet temperament and water-loving nature.
Pekingese × Poodle flat-faced companion with regal bearing and health concerns.
Pitbull × Poodle muscular active companion with high exercise needs and loyal temperament.
Pomeranian × Poodle fluffy companion with lively spirit and teddy bear looks.
Catahoula Leopard Dog × Poodle unique spotted working dog with curly coat.
Bichon Frise × Poodle teddy bear mix with a sweet temperament and a low-shedding coat.
Beagle × Poodle scent hound mix with friendly nature and moderate exercise needs.
Coton de Tulear × Poodle low-maintenance companion with people-pleasing nature and mild neediness.
Pug × Poodle companion known for an affectionate, trainable nature. Muzzle length, coat, and facial folds vary from dog to dog.
Great Pyrenees × Poodle guardian mix with livestock protection instincts and family devotion.
Rat Terrier × Poodle small farm companion with excellent watchdog abilities and high energy.
Rottweiler × Poodle protective family guardian with gentle heart and loyalty.
Saint Bernard × Poodle gentle giant with calm temperament and impressive size.
Schnauzer × Poodle mix that ranges from couch companion to agility star.
Scottish Terrier × Poodle fun-loving small companion with friendly but mischievous nature.
Old English Sheepdog mix with velvety coat and comedic charm.
Shetland Sheepdog × Poodle small herder with nipping tendencies and separation anxiety concerns.
German Shepherd × Poodle intelligent working companion with protective instincts and high trainability.
Shih Tzu × Poodle companion — small, people-oriented, and grooming-intensive. Coat texture and energy vary from dog to dog.
Springer Spaniel × Poodle energetic hunting companion with spotted coat and athletic build.
Tibetan Terrier × Poodle lower-energy family companion with adaptability and separation anxiety tendencies.
Vizsla × Poodle high-strung hunting companion requiring experienced owners and extensive exercise.
Weimaraner × Poodle athletic hunting companion with elegant appearance.
West Highland Terrier × Poodle high-energy companion with prey drive and curiosity.
Soft Coated Wheaten Terrier × Poodle mix with silky coat and upbeat spirit.
Yorkshire Terrier × Poodle pocket pal with bold personality.
Showing 69 breeds
Compare quick stats across every doodle we cover.
| Breed | Size | Energy | Grooming | Coat | Shedding | Climate | Good with Kids | Family Fit | Popularity | Rarity | Weight | Height | Lifespan | Temperament | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affenpoo | Toy | Medium | Moderate | Wiry/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | No | Ultra-Rare | 7–13 lbs | 9–11 in | 12–14 years | Playful, curious, rare | Apartment friendlyRare find |
| Airedoodle | Medium To Large | Medium-High | Committed | Dense/Wiry | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 40–55 lbs | 20–23 in | 10–13 years | Loyal, intelligent, strong | Great with familiesRare findThrives with space |
| Aussiedoodle | Medium | High | Moderate | Wavy/Curly | Low Coat type varies; regular grooming keeps shedding manageable. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Good | Yes | Common | 25–70 lbs | 16–23 in | 12–15 years | Intelligent, energetic, loyal | Great with familiesPopular favoriteThrives with space |
| Bassetdoodle | Small To Medium | Medium | Moderate | Short/Wavy | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 20–30 lbs | 11–15 in | 12–14 years | Laidback, loving, unique | Apartment friendlyGreat with familiesRare find |
| Belgian Doodle | Medium To Large | High | Moderate | Dense/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Fair | No | Ultra-Rare | 40–80 lbs | 22–26 in | 10–14 years | Agile, alert, high-drive | Rare findThrives with space |
| Bernedoodle | Large | Medium-High | Committed | Wavy/Curly | Low-Medium Low shedding thanks to Poodle coat but heavy brushing needed. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Excellent | Yes | Common | Mini 25–35 lbs · Standard 70–90+ lbs | 23–29 in | 12–15 years | Gentle, loyal, intelligent | Great with familiesPopular favoriteThrives with space |
| Bolonoodle | Small | Medium | Committed | Long/Silky | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Ultra-Rare | 8–15 lbs | 8–12 in | 12–15 years | Affectionate, devoted, prone to separation anxiety | Apartment friendlyGreat with familiesRare find |
| Bordoodle | Medium | High | Committed | Wavy/Curly | Low Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Better for adults | Fair | No | Rare | 30–60 lbs | 12–22 in | 12–15 years | Exceptionally smart, energetic | Rare findThrives with space |
| Bossi-Poo | Small | Medium-High | Moderate | Short/Smooth | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 10–25 lbs | 12–17 in | 13–15 years | Goofy, social, affectionate | Apartment friendlyGreat with familiesRare find |
| Boxerdoodle | Small To Large | High | Moderate | Short/Curly | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 12–70 lbs | 10–25 in | 10–12 years | Playful, active, friendly | Apartment friendlyGreat with familiesPopular favoriteThrives with space |
| Briard-doodle | Large | Medium-High | Committed | Long/Wavy | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 40–70 lbs | 22–27 in | 10–13 years | Strong, family-oriented | Great with familiesRare findThrives with space |
| Brittnepoo | Medium | High | Moderate | Medium/Wavy | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 30–60 lbs | 17–20 in | 12–14 years | Intelligent, athletic, friendly | Great with familiesRare findThrives with space |
| Broodle Griffon | Toy To Small | Medium-High | Committed | Wiry/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | No | Rare | 8–16 lbs | 8–11 in | 12–15 years | Bright, cheerful, devoted | Apartment friendlyRare find |
| Cairnoodle | Small | Medium-High | Moderate | Wiry/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 10–30 lbs | 9–15 in | 12–14 years | Wiry, energetic, lively | Apartment friendlyGreat with familiesRare find |
| Candoodle | Medium | Medium | Moderate | Medium/Dense | Low-Medium Maintain routine brushing. | Hot Adapted to hot climates; provide cooling in extreme heat. | Yes | Good | No | Rare | 35–55 lbs | 18–22 in | 12–15 years | Intelligent, loyal, calm | Great with familiesRare findThrives with space |
| Canoodle | Large | Medium | Moderate | Short/Dense | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Fair | No | Ultra-Rare | 70–85 lbs | 24–28 in | 10–12 years | Protective, stubborn, loyal | Rare findThrives with space |
| Cavapoo | Small | Medium | Moderate | Wavy/Curly | Low Coat tends to shed lightly; regular grooming recommended. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | Yes | Common | 8–25 lbs | 9–14 in | 12–15 years | Gentle, calm, good therapy dogs | Apartment friendlyGreat with familiesPopular favorite |
| Chesa-Poo | Large | High | Moderate | Dense/Wavy | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 55–80 lbs | 21–26 in | 10–13 years | Intelligent, loyal, water-loving | Great with familiesRare findThrives with space |
| Chinese Crestepoo | Toy To Small | Medium | Varies | Variable | Low Maintain routine brushing. | Warm Needs protection from sun and cold; suitable for warm climates. | Better for adults | Good | No | Ultra-Rare | 8–12 lbs | 10–13 in | 12–15 years | Rare, alert, elegant | Apartment friendlyRare find |
| Chipoo | Toy | Medium-High | Moderate | Variable | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Fair | Moderate | Uncommon | 4–15 lbs | Varies – see Parent Breed Sizes | 12–15 years | Energetic, temperamental, friendly | Apartment friendly |
| Choodle | Medium To Large | Medium | Committed | Dense/Fluffy | Medium Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Better for adults | Good | No | Rare | 45–70 lbs | 17–20 in | 12–14 years | Dignified, loyal, independent | Rare findThrives with space |
| Cockapoo | Small To Medium | Medium | Moderate | Wavy/Curly | Low Light to moderate shedding depending on coat texture. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | Yes | Common | 12–25 lbs | 9–18 in | 12–15 years | Happy, affectionate, eager to please | Apartment friendlyGreat with familiesPopular favorite |
| Corgipoo | Small To Medium | Medium | Moderate | Short/Curly | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 12–30 lbs | 10–12 in | 12–14 years | Adorable, stubborn, intelligent | Apartment friendlyGreat with familiesRare find |
| Dalmadoodle | Medium To Large | Medium-High | Moderate | Curly/Spotted | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Ultra-Rare | 45–70 lbs | 19–24 in | 11–13 years | Playful, curly spotted, energetic | Great with familiesRare findThrives with space |
| Doberdoodle | Large | High | Moderate | Short/Sleek | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Fair | No | Ultra-Rare | 60–80 lbs | 24–28 in | 10–13 years | Agile, alert, energetic | Rare findThrives with space |
| Double Doodles | Varies By Parent Size | Variable | Moderate To Committed | Variable | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Varies | Variable | No | Rare | 15–90 lbs | 14–29 in | 12–15 years | More poodle-like traits | Rare findThrives with space |
| Doxiepoo | Small | Medium | Moderate | Variable | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Moderate | Uncommon | Varies by parent varieties – see Parent Breed Sizes | Varies – see Parent Breed Sizes | 12–14 years | Lively, stubborn, affectionate | Apartment friendlyGreat with families |
| Eskipoo | Small To Medium | Medium | Committed | Fluffy/Curly | Medium Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Excellent | No | Rare | 10–20 lbs | 9–15 in | 10–14 years | Fluffy, striking, adaptable | Apartment friendlyGreat with familiesRare find |
| Flandoodle | Large | Medium-High | Committed | Dense/Curly | Low Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Good | No | Ultra-Rare | 50–85 lbs | 22–28 in | 10–12 years | Gentle, loyal, clingy | Great with familiesRare findThrives with space |
| Foodle | Medium | High | Moderate | Wiry/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 25–40 lbs | 14–18 in | 12–14 years | Active, aloof initially, prey-driven | Great with familiesRare findThrives with space |
| French Bulldoodle | Small | Medium | Moderate | Short/Curly | Low Maintain routine brushing. | Moderate Avoid extreme heat; monitor breathing during exercise. | Yes | Good | No | Rare | 15–25 lbs | 10–15 in | 10–14 years | Companionable, cuddle-loving, apartment-friendly | Apartment friendlyGreat with familiesRare find |
| Goldendoodle | Medium To Large | High | Moderate | Wavy/Curly | Low Loose curls trap shedding hair; requires routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | Yes | Common | Mini 25–35 lbs · Medium 35–50 lbs · Standard 50–75 lbs | 14–24 in | 10–15 years | Friendly, intelligent, energetic | Great with familiesPopular favoriteThrives with space |
| Great Danoodle | Giant | Medium | Moderate | Short/Curly | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Ultra-Rare | 75–110 lbs | 22–30 in | 8–13 years | Calm, gentle, alert | Great with familiesRare findThrives with space |
| Griffondoodle | Small | Medium | Committed | Wiry/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | No | Rare | 8–15 lbs | 8–11 in | 12–15 years | Energetic, lap-loving, unique appearance | Apartment friendlyRare find |
| Groodle | Large | Medium-High | Moderate | Short/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Ultra-Rare | 70–80 lbs | 24–28 in | 10–14 years | Lean, muscular, family-selective, prey-driven | Great with familiesRare findThrives with space |
| Havapoo | Toy | Medium | Committed | Long/Silky | Low Maintain routine brushing. | Warm Adapted to warm climates; enjoys tropical conditions. | Yes | Good | No | Rare | 7–15 lbs | Varies – see Parent Breed Sizes | 12–16 years | Cuddly, lap-loving, separation anxiety prone | Apartment friendlyGreat with familiesRare find |
| Huskydoodle | Large | Very High | Committed | Dense/Curly | Medium Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Fair | No | Rare | 45–60 lbs | 20–25 in | 12–15 years | Energetic, smart, mischievous, requires strong leadership | Great with familiesRare findThrives with space |
| Irish Doodle | Medium To Large | High | Moderate | Wavy/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 40–70 lbs | 22–26 in | 12–15 years | Intelligent, energetic, easy to train | Great with familiesPopular favoriteThrives with space |
| Irish Troodle | Medium | High | Moderate | Wiry/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Ultra-Rare | 40–60 lbs | 16–20 in | 12–15 years | Intelligent, loyal, sporting nature, working companion | Great with familiesRare findThrives with space |
| Jackapoo | Small To Medium | High | Moderate | Wiry/Curly | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 13–25 lbs | 10–16 in | 12–15 years | Athletic, energetic, smart | Apartment friendlyGreat with familiesPopular favorite |
| Labradoodle | Medium To Large | High | Moderate | Wavy/Curly | Low Fleece/wool coats shed minimally; hair coats shed more. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | Yes | Common | 25–70 lbs | 21–24 in | 12–15 years | Outgoing, active, affectionate | Great with familiesPopular favoriteThrives with space |
| Maltipoo | Toy | Medium | Moderate | Curly/Silky | Low Usually minimal shedding; frequent coat care needed. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | Yes | Common | 10–20 lbs | 8–14 in | 12–15 years | Small, friendly, outgoing | Apartment friendlyPopular favorite |
| Mastidoodle | Giant | Low-Medium | Committed | Dense/Wavy | Low Maintain routine brushing. | Moderate Thrives in temperate zones; needs space due to size. | Yes | Good | No | Ultra-Rare | 100–180 lbs | 25–30 in | 8–12 years | Gentle, calm, dignified, protective, separation anxiety prone | Great with familiesRare findThrives with space |
| Newfypoo | Giant | Medium | Committed | Long/Wavy | Medium Heavier shedding than smaller doodles, especially seasonally. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Excellent | Moderate | Uncommon | 65–150 lbs | Varies | 8–12 years | Docile, gentle, sociable | Great with familiesThrives with space |
| Peekapoo | Toy To Small | Medium | Committed | Long/Silky | Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Fair | No | Rare | 6–20 lbs | 6–9 in | 12–15 years | Not ideal for children, health issues | Apartment friendlyRare find |
| Pit Boodle | Medium | Very High | Moderate | Short/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 35–50 lbs | 16–20 in | 12–15 years | Highly active, muscular, loyal, fetch-obsessed | Great with familiesRare findThrives with space |
| Pomapoo | Toy | Medium-High | Committed | Fluffy/Curly | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | Moderate | Uncommon | 5–15 lbs | 6–10 in | 12–14 years | Lively, loyal, fluffy | Apartment friendly |
| Pooahoula | Large | Medium-High | Moderate | Short/Dense | Low-Medium Maintain routine brushing. | Hot Adapted to hot climates; provide cooling in extreme heat. | Yes | Good | No | Rare | 45–75 lbs | 20–26 in | 10–14 years | Athletic, versatile, loyal | Great with familiesRare findThrives with space |
| Poochon/Bichpoo | Small | Medium | Committed | Curly/Fluffy | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | No | Uncommon | 12–18 lbs | 9–12 in | 12–16 years | Cheerful, playful, affectionate | Apartment friendlyGreat with families |
| Poogle | Small To Medium | Medium | Moderate | Short/Smooth | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 20–45 lbs | 13–16 in | 12–15 years | Compact, friendly, curious | Apartment friendlyGreat with familiesRare find |
| Pooton | Small | Medium | Moderate | Long/Silky | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Excellent | No | Rare | 10–15 lbs | 9–12 in | 12–15 years | People-pleasing, low maintenance, mildly needy | Apartment friendlyGreat with familiesRare find |
| Pugapoo | Small | Medium | Moderate | Short/Wrinkled | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; avoid extreme heat due to flat face. | Yes | Good | No | Rare | 14–18 lbs | 8–11 in | 12–14 years | Friendly, social, wrinkled | Apartment friendlyGreat with familiesRare find |
| Pyredoodle | Giant | Medium | Committed | Dense/Wavy | Low-Medium Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Good | No | Ultra-Rare | 85–100 lbs | 22–28 in | 10–12 years | Guardian instincts, family devoted, quiet watchdog, nanny-like | Great with familiesRare findThrives with space |
| Ratoodle | Small | High | Moderate | Short/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 10–15 lbs | 10–14 in | 12–16 years | Excellent watchdog, high energy, farm-suited | Apartment friendlyGreat with familiesRare find |
| Rottle | Large | Medium-High | Moderate | Short/Dense | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 50–90 lbs | 22–27 in | 9–13 years | Protective, loyal, family-friendly | Great with familiesRare findThrives with space |
| Saint Berdoodle | Giant | Medium | Committed | Long/Wavy | Medium Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Excellent | No | Rare | Varies by parent size – see Parent Breed Sizes | Varies – see Parent Breed Sizes | 8–12 years | Huge, gentle giant, affectionate | Great with familiesRare findThrives with space |
| Schnoodle | Varies By Parent Size | Medium-High | Moderate | Wiry/Curly | Low Low shed but wiry coats look best with structured grooming. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 15–75 lbs | 13–27 in | 10–18 years | Smart, energetic, loyal | Apartment friendlyGreat with familiesPopular favoriteThrives with space |
| Scoodle | Small | Medium-High | Moderate | Wiry/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 15–25 lbs | 10–15 in | 12–15 years | Fun-loving, friendly, mischievous | Apartment friendlyGreat with familiesRare find |
| Sheepadoodle | Large | Medium-High | Committed | Curly/Shaggy | Low Minimal shedding yet dense coat mats easily—brush often. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Excellent | Yes | Common | Minis 30–45 lbs · Standard 60–80 lbs | 16–27 in | 12–15 years | Gentle, loyal, playful | Great with familiesPopular favoriteThrives with space |
| Sheltiedoodle | Small | Very High | Committed | Long/Fluffy | Low Maintain routine brushing. | Cool Prefers cooler climates; manage heat with shade, water, and AC. | Yes | Fair | No | Rare | 15–20 lbs | 12–16 in | 12–15 years | Herding instincts, nipping tendency, separation anxiety | Apartment friendlyGreat with familiesRare find |
| Shepadoodle | Large | Very High | Committed | Medium/Wavy | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Fair | No | Rare | 40–90 lbs | 22–28 in | 10–14 years | Extremely intelligent, loyal, protective, requires firm leadership | Great with familiesRare findThrives with space |
| Shihpoo | Small | Medium | Committed | Silky/Wavy | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 8–15 lbs | About 10 in | 10–18 years | Playful, affectionate, moderate energy | Apartment friendlyGreat with familiesPopular favorite |
| Springerdoodle | Medium | Very High | Moderate | Medium/Spotted | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 40–50 lbs | 18–22 in | 12–15 years | Energetic, excellent hunting companion, athletic | Great with familiesRare findThrives with space |
| Tiboodle | Small To Medium | Medium | Committed | Long/Silky | Low Maintain routine brushing. | Cool Prefers cooler climates; adapted to mountain conditions. | Yes | Good | No | Rare | 15–20 lbs | 12–16 in | 12–16 years | Lower energy, adaptable, separation anxiety prone | Apartment friendlyGreat with familiesRare find |
| Vizsladoodle | Medium To Large | Very High | Moderate | Short/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; requires extensive outdoor access. | Yes | Fair | No | Ultra-Rare | 40–60 lbs | 20–24 in | 10–14 years | Highly independent, anxious, excellent hunter, high-strung | Great with familiesRare findThrives with space |
| Weimardoodle | Large | High | Moderate | Short/Dense | Low-Medium Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | 45–70 lbs | 22–27 in | 11–13 years | Friendly, affectionate, intelligent | Great with familiesPopular favoriteThrives with space |
| Westiepoo | Small | Very High | Moderate | Wiry/Dense | Low Maintain routine brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | No | Rare | 12–20 lbs | 10–15 in | 13–16 years | High prey drive, easily distracted, curious, running companion | Apartment friendlyGreat with familiesRare find |
| Whoodle | Medium | High | Committed | Wavy/Curly | Low Silky coats shed little under regular brushing. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Yes | Good | Yes | Common | Varies by Poodle parent – see Parent Breed Sizes | Varies – see Parent Breed Sizes | 12–15 years | Smart, friendly, affectionate | Great with familiesPopular favoriteThrives with space |
| Yorkiepoo | Toy | Medium-High | Moderate | Curly/Silky | Low Typically low-shedding; brush to prevent tangles. | Moderate Thrives in temperate zones; adjust routines for extreme seasons. | Better for adults | Good | Yes | Common | 3–15 lbs | 7–15 in | 10–15 years | Tiny but mighty, intelligent, affectionate | Apartment friendlyPopular favorite |
Values reflect general expectations. Individual dogs may vary.
Curly poodle coats shed less but mat easily. Plan for regular brushing and professional grooming.
Doodles inherit poodle intelligence. Daily mental work and positive training are essential.
Responsible breeders screen hips, elbows, eyes, and breed-specific genetic risks.
Balanced, high-quality diets support joint and coat health.